Our Customized Hourly Fees
Web Development
| Consulting (off-site) | $125 |
| Sound Capture/Editing (RealAudio) | $ 95 |
| Video clip Capture/Editing (RealVideo) | $ 95 |
| Illustration | $ 95 |
| Flash | $ 90 |
| Award-Winning Copywriting | $ 80 |
| HTML Programs | $ 65 |
Prepaid Solution Deal Fees
| Networking/Programming Prepaid Solution Deal Fees – Flat one hr $125 |
||
| 10 hour | $105/hour | $1050 |
| 20 hour | $95/hour | $1900 |
| 25 hr | $90/hour | $2250 |
| 30 hr | $85/hour | $2550 |
| 50 hour | $80/hour | $4000 |
| ONE HUNDRED hr | $75/hour | $7500 |
.
| Internet Style Prepaid Service Contract Rates -. Apartment one hour $95 |
||
| 20 hr | $85/hour | $1700 |
| 30 hr | $80/hour | $2400 |
| FIFTY hour | $70/hour | $3500 |
| HUNDRED hr | $65/hour | $6500 |
.
| Maintenance Deal 6 | ||
| hours. per month |
$500×12 months – $1000 down (1st & & 2nd | |
| )13 hours. each month |
$1000×12 months – $2000 down (1st & & 2nd) | |